News und Infos des DC Darts Artists
HALVE IT STATS
Name | Punkte | Rang |
---|---|---|
Chris | 495 | 1 |
Max | 476 | 2 |
Kevin | 422 | 3 |
Roman | 306 | 4 |
Christiane | 266 | 5 |
Stefan | 200 | 6 |
Barry | 192 | 7 |
Heli | 185 | 8 |
Tommy G | 159 | 9 |
Dani | 151 | 10 |
Mike | 130 | 11 |
Thomas Sch | 127 | 12 |
Z | 126 | 13 |
Markus Sch | 122 | 14 |
Alex | 101 | 15 |
Robin | 88 | 16 |
Raphi | 84 | 17 |
0 Comments
Posted on 2020 Aug 28 by Stefan
Powered by CuteNews